NYC Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYC Registered Voters 14% 36% 30% 15% 5%
Party Registration Democrat 16% 39% 27% 14% 4%
Republican 12% 40% 25% 23% 0%
Non-enrolled 10% 27% 37% 17% 8%
Political Ideology Liberal 14% 43% 30% 12% 1%
Moderate 17% 33% 31% 13% 5%
Conservative 10% 33% 31% 21% 5%
Gender Men 12% 34% 31% 17% 5%
Women 15% 37% 29% 13% 6%
Race White 18% 42% 25% 14% 1%
African American 8% 32% 37% 15% 8%
Latino 12% 33% 29% 18% 7%
Religion Protestant 10% 35% 32% 15% 7%
Catholic 15% 36% 28% 16% 4%
Jewish 18% 42% 20% 18% 2%
Age Under 45 13% 34% 33% 12% 9%
45 or older 14% 38% 27% 18% 3%
Education Not college graduate 14% 34% 29% 16% 7%
College graduate 13% 38% 32% 14% 3%
Household Income Less than $50,000 12% 31% 34% 18% 5%
$50,000 or more 14% 41% 28% 13% 3%
NYC Borough Bronx 17% 31% 32% 16% 4%
Brooklyn 14% 32% 32% 17% 6%
Manhattan 15% 43% 26% 12% 3%
Queens and Staten Island 11% 37% 30% 14% 7%
October 20, 2010 Marist Poll New York City Registered Voters "N=651 MOE +/- 4%". Totals may not add to 100 due to rounding.